| Country | Adds | Deletes | Net |
|---|---|---|---|
| Russian Federation | 3 | 0 | +3 |
| Australia | 1 | 0 | +1 |
| Brazil | 1 | 0 | +1 |
| Cyprus | 1 | 0 | +1 |
| Singapore | 1 | 0 | +1 |
| Turkey | 1 | 0 | +1 |
| Kazakhstan | 0 | 1 | -1 |
| Poland | 0 | 1 | -1 |
| Ukraine | 0 | 1 | -1 |
| United States | 0 | 2 | -2 |
country adds deletes net Russian Federation 3 0 3 Australia 1 0 1 Brazil 1 0 1 Cyprus 1 0 1 Singapore 1 0 1 Turkey 1 0 1 Kazakhstan 0 1 -1 Poland 0 1 -1 Ukraine 0 1 -1 United States 0 2 -2