| Country | Adds | Deletes | Net |
|---|---|---|---|
| Ukraine | 2 | 0 | +2 |
| Brazil | 1 | 0 | +1 |
| France | 1 | 0 | +1 |
| Georgia | 1 | 0 | +1 |
| Germany | 1 | 1 | +0 |
| Kazakhstan | 1 | 0 | +1 |
| Serbia | 1 | 0 | +1 |
| United States | 0 | 1 | -1 |
country adds deletes net Ukraine 2 0 2 Brazil 1 0 1 France 1 0 1 Georgia 1 0 1 Germany 1 1 0 Kazakhstan 1 0 1 Serbia 1 0 1 United States 0 1 -1