| Country | Adds | Deletes | Net |
|---|---|---|---|
| Spain | 2 | 0 | +2 |
| Brazil | 1 | 0 | +1 |
| Finland | 1 | 0 | +1 |
| France | 1 | 0 | +1 |
| Indonesia | 1 | 0 | +1 |
| Ireland | 1 | 0 | +1 |
| Poland | 1 | 0 | +1 |
| Czech Republic | 0 | 1 | -1 |
| Italy | 0 | 1 | -1 |
| Malaysia | 0 | 1 | -1 |
| Russian Federation | 0 | 1 | -1 |
country adds deletes net Spain 2 0 2 Brazil 1 0 1 Finland 1 0 1 France 1 0 1 Indonesia 1 0 1 Ireland 1 0 1 Poland 1 0 1 Czech Republic 0 1 -1 Italy 0 1 -1 Malaysia 0 1 -1 Russian Federation 0 1 -1