| Country | Adds | Deletes | Net |
|---|---|---|---|
| United Kingdom | 2 | 0 | +2 |
| United States | 2 | 0 | +2 |
| Brazil | 1 | 0 | +1 |
| Costa Rica | 1 | 0 | +1 |
| Denmark | 1 | 0 | +1 |
| Philippines | 1 | 0 | +1 |
| Taiwan, Province of China | 1 | 0 | +1 |
| Uruguay | 1 | 0 | +1 |
| Russian Federation | 0 | 1 | -1 |
| Spain | 0 | 1 | -1 |
| Switzerland | 0 | 1 | -1 |
country adds deletes net United Kingdom 2 0 2 United States 2 0 2 Brazil 1 0 1 Costa Rica 1 0 1 Denmark 1 0 1 Philippines 1 0 1 Taiwan, Province of China 1 0 1 Uruguay 1 0 1 Russian Federation 0 1 -1 Spain 0 1 -1 Switzerland 0 1 -1