| Country | Adds | Deletes | Net |
|---|---|---|---|
| United States | 4 | 1 | +3 |
| France | 3 | 0 | +3 |
| Ukraine | 3 | 1 | +2 |
| Austria | 1 | 0 | +1 |
| Brazil | 1 | 0 | +1 |
| India | 1 | 0 | +1 |
| Italy | 1 | 0 | +1 |
| Japan | 1 | 0 | +1 |
| Korea, Republic of | 1 | 1 | +0 |
| Russian Federation | 1 | 0 | +1 |
| Taiwan, Province of China | 1 | 0 | +1 |
| United Kingdom | 1 | 0 | +1 |
| China | 0 | 1 | -1 |
country adds deletes net United States 4 1 3 France 3 0 3 Ukraine 3 1 2 Austria 1 0 1 Brazil 1 0 1 India 1 0 1 Italy 1 0 1 Japan 1 0 1 Korea, Republic of 1 1 0 Russian Federation 1 0 1 Taiwan, Province of China 1 0 1 United Kingdom 1 0 1 China 0 1 -1