| Country | Adds | Deletes | Net |
|---|---|---|---|
| Brazil | 3 | 0 | +3 |
| Australia | 1 | 0 | +1 |
| Belgium | 1 | 0 | +1 |
| China | 1 | 0 | +1 |
| Germany | 1 | 1 | +0 |
| Kazakhstan | 1 | 0 | +1 |
| Russian Federation | 1 | 0 | +1 |
| Spain | 1 | 0 | +1 |
| Czech Republic | 0 | 1 | -1 |
| Poland | 0 | 1 | -1 |
| Switzerland | 0 | 1 | -1 |
| United States | 0 | 1 | -1 |
country adds deletes net Brazil 3 0 3 Australia 1 0 1 Belgium 1 0 1 China 1 0 1 Germany 1 1 0 Kazakhstan 1 0 1 Russian Federation 1 0 1 Spain 1 0 1 Czech Republic 0 1 -1 Poland 0 1 -1 Switzerland 0 1 -1 United States 0 1 -1