| Country | Adds | Deletes | Net |
|---|---|---|---|
| Brazil | 8 | 0 | +8 |
| Kazakhstan | 3 | 0 | +3 |
| United States | 3 | 0 | +3 |
| Germany | 2 | 1 | +1 |
| Russian Federation | 2 | 0 | +2 |
| France | 1 | 0 | +1 |
| Georgia | 1 | 0 | +1 |
| Poland | 1 | 0 | +1 |
| Taiwan, Province of China | 1 | 0 | +1 |
| China | 0 | 1 | -1 |
| Japan | 0 | 1 | -1 |
| Slovakia (Slovak Republic) | 0 | 1 | -1 |
country adds deletes net Brazil 8 0 8 Kazakhstan 3 0 3 United States 3 0 3 Germany 2 1 1 Russian Federation 2 0 2 France 1 0 1 Georgia 1 0 1 Poland 1 0 1 Taiwan, Province of China 1 0 1 China 0 1 -1 Japan 0 1 -1 Slovakia (Slovak Republic) 0 1 -1