| Country | Adds | Deletes | Net |
|---|---|---|---|
| Brazil | 25 | 0 | +25 |
| France | 4 | 1 | +3 |
| Kazakhstan | 4 | 0 | +4 |
| Ukraine | 4 | 0 | +4 |
| United States | 3 | 1 | +2 |
| Australia | 2 | 0 | +2 |
| Germany | 2 | 0 | +2 |
| Russian Federation | 2 | 0 | +2 |
| Canada | 1 | 0 | +1 |
| Israel | 1 | 0 | +1 |
| Italy | 1 | 0 | +1 |
| Poland | 1 | 0 | +1 |
| Portugal | 1 | 0 | +1 |
| South Africa | 1 | 0 | +1 |
| Switzerland | 1 | 0 | +1 |
| United Kingdom | 1 | 0 | +1 |
country adds deletes net Brazil 25 0 25 France 4 1 3 Kazakhstan 4 0 4 Ukraine 4 0 4 United States 3 1 2 Australia 2 0 2 Germany 2 0 2 Russian Federation 2 0 2 Canada 1 0 1 Israel 1 0 1 Italy 1 0 1 Poland 1 0 1 Portugal 1 0 1 South Africa 1 0 1 Switzerland 1 0 1 United Kingdom 1 0 1