| Country | Adds | Deletes | Net |
|---|---|---|---|
| Ukraine | 16 | 0 | +16 |
| United States | 7 | 0 | +7 |
| Italy | 3 | 0 | +3 |
| Kazakhstan | 2 | 0 | +2 |
| Russian Federation | 2 | 0 | +2 |
| Canada | 1 | 0 | +1 |
| Czech Republic | 1 | 0 | +1 |
| Finland | 1 | 0 | +1 |
| France | 1 | 0 | +1 |
| Georgia | 1 | 0 | +1 |
| Hong Kong | 1 | 0 | +1 |
| Slovakia (Slovak Republic) | 1 | 0 | +1 |
| Turkey | 1 | 0 | +1 |
| United Kingdom | 1 | 0 | +1 |
country adds deletes net Ukraine 16 0 16 United States 7 0 7 Italy 3 0 3 Kazakhstan 2 0 2 Russian Federation 2 0 2 Canada 1 0 1 Czech Republic 1 0 1 Finland 1 0 1 France 1 0 1 Georgia 1 0 1 Hong Kong 1 0 1 Slovakia (Slovak Republic) 1 0 1 Turkey 1 0 1 United Kingdom 1 0 1