| Country | Adds | Deletes | Net |
|---|---|---|---|
| Ukraine | 28 | 0 | +28 |
| Russian Federation | 5 | 0 | +5 |
| United Kingdom | 3 | 0 | +3 |
| United States | 3 | 2 | +1 |
| Brazil | 2 | 0 | +2 |
| Germany | 2 | 0 | +2 |
| India | 2 | 0 | +2 |
| Canada | 1 | 0 | +1 |
| France | 1 | 0 | +1 |
| Israel | 1 | 0 | +1 |
| Italy | 1 | 0 | +1 |
| Kazakhstan | 1 | 0 | +1 |
| Netherlands | 1 | 1 | +0 |
| Norway | 1 | 0 | +1 |
| Philippines | 1 | 0 | +1 |
| Poland | 1 | 0 | +1 |
| Portugal | 1 | 0 | +1 |
| Romania | 1 | 0 | +1 |
| Spain | 0 | 1 | -1 |
country adds deletes net Ukraine 28 0 28 Russian Federation 5 0 5 United Kingdom 3 0 3 United States 3 2 1 Brazil 2 0 2 Germany 2 0 2 India 2 0 2 Canada 1 0 1 France 1 0 1 Israel 1 0 1 Italy 1 0 1 Kazakhstan 1 0 1 Netherlands 1 1 0 Norway 1 0 1 Philippines 1 0 1 Poland 1 0 1 Portugal 1 0 1 Romania 1 0 1 Spain 0 1 -1