| Country | Adds | Deletes | Net |
|---|---|---|---|
| Ukraine | 6 | 0 | +6 |
| Russian Federation | 4 | 0 | +4 |
| Turkey | 3 | 0 | +3 |
| China | 2 | 0 | +2 |
| France | 2 | 1 | +1 |
| United States | 2 | 1 | +1 |
| Denmark | 1 | 1 | +0 |
| Germany | 1 | 2 | -1 |
| Japan | 1 | 0 | +1 |
| Kazakhstan | 1 | 0 | +1 |
| Netherlands | 1 | 0 | +1 |
| Switzerland | 1 | 0 | +1 |
| United Kingdom | 1 | 0 | +1 |
| Norway | 0 | 1 | -1 |
| Paraguay | 0 | 1 | -1 |
country adds deletes net Ukraine 6 0 6 Russian Federation 4 0 4 Turkey 3 0 3 China 2 0 2 France 2 1 1 United States 2 1 1 Denmark 1 1 0 Germany 1 2 -1 Japan 1 0 1 Kazakhstan 1 0 1 Netherlands 1 0 1 Switzerland 1 0 1 United Kingdom 1 0 1 Norway 0 1 -1 Paraguay 0 1 -1