| Country | Adds | Deletes | Net |
|---|---|---|---|
| United States | 5 | 0 | +5 |
| Kazakhstan | 4 | 0 | +4 |
| Canada | 2 | 0 | +2 |
| Germany | 2 | 0 | +2 |
| United Kingdom | 2 | 1 | +1 |
| China | 1 | 0 | +1 |
| Estonia | 1 | 0 | +1 |
| France | 1 | 0 | +1 |
| Greece | 1 | 0 | +1 |
| Hong Kong | 1 | 0 | +1 |
| India | 1 | 0 | +1 |
| Italy | 1 | 0 | +1 |
| Latvia | 1 | 0 | +1 |
| Netherlands | 1 | 0 | +1 |
| Ukraine | 1 | 0 | +1 |
| Singapore | 0 | 1 | -1 |
country adds deletes net United States 5 0 5 Kazakhstan 4 0 4 Canada 2 0 2 Germany 2 0 2 United Kingdom 2 1 1 China 1 0 1 Estonia 1 0 1 France 1 0 1 Greece 1 0 1 Hong Kong 1 0 1 India 1 0 1 Italy 1 0 1 Latvia 1 0 1 Netherlands 1 0 1 Ukraine 1 0 1 Singapore 0 1 -1