| Country | Adds | Deletes | Net |
|---|---|---|---|
| Russian Federation | 30 | 1 | +29 |
| United Kingdom | 21 | 0 | +21 |
| United States | 21 | 2 | +19 |
| Kazakhstan | 19 | 0 | +19 |
| Ukraine | 13 | 0 | +13 |
| Brazil | 12 | 0 | +12 |
| Turkey | 11 | 0 | +11 |
| Spain | 9 | 1 | +8 |
| Argentina | 8 | 0 | +8 |
| Germany | 8 | 0 | +8 |
| France | 7 | 1 | +6 |
| Poland | 5 | 0 | +5 |
| Denmark | 4 | 0 | +4 |
| China | 3 | 0 | +3 |
| Georgia | 3 | 0 | +3 |
| Israel | 3 | 0 | +3 |
| Italy | 3 | 0 | +3 |
| Korea, Republic of | 3 | 0 | +3 |
| Portugal | 3 | 0 | +3 |
| Australia | 2 | 0 | +2 |
| Belarus | 2 | 0 | +2 |
| Czech Republic | 2 | 0 | +2 |
| India | 2 | 0 | +2 |
| Japan | 2 | 0 | +2 |
| Malaysia | 2 | 0 | +2 |
| Mexico | 2 | 0 | +2 |
| Netherlands | 2 | 0 | +2 |
| Slovakia (Slovak Republic) | 2 | 1 | +1 |
| Sweden | 2 | 0 | +2 |
| Armenia | 1 | 0 | +1 |
| Austria | 1 | 0 | +1 |
| Brunei Darussalam | 1 | 0 | +1 |
| Canada | 1 | 0 | +1 |
| Chile | 1 | 0 | +1 |
| Dominican Republic | 1 | 0 | +1 |
| Finland | 1 | 0 | +1 |
| Hong Kong | 1 | 0 | +1 |
| Hungary | 1 | 0 | +1 |
| Latvia | 1 | 0 | +1 |
| Malta | 1 | 0 | +1 |
| Romania | 1 | 1 | +0 |
| Serbia | 1 | 0 | +1 |
| Thailand | 1 | 0 | +1 |
| Uzbekistan | 1 | 0 | +1 |
| Viet Nam | 1 | 0 | +1 |
country adds deletes net Russian Federation 30 1 29 United Kingdom 21 0 21 United States 21 2 19 Kazakhstan 19 0 19 Ukraine 13 0 13 Brazil 12 0 12 Turkey 11 0 11 Spain 9 1 8 Argentina 8 0 8 Germany 8 0 8 France 7 1 6 Poland 5 0 5 Denmark 4 0 4 China 3 0 3 Georgia 3 0 3 Israel 3 0 3 Italy 3 0 3 Korea, Republic of 3 0 3 Portugal 3 0 3 Australia 2 0 2 Belarus 2 0 2 Czech Republic 2 0 2 India 2 0 2 Japan 2 0 2 Malaysia 2 0 2 Mexico 2 0 2 Netherlands 2 0 2 Slovakia (Slovak Republic) 2 1 1 Sweden 2 0 2 Armenia 1 0 1 Austria 1 0 1 Brunei Darussalam 1 0 1 Canada 1 0 1 Chile 1 0 1 Dominican Republic 1 0 1 Finland 1 0 1 Hong Kong 1 0 1 Hungary 1 0 1 Latvia 1 0 1 Malta 1 0 1 Romania 1 1 0 Serbia 1 0 1 Thailand 1 0 1 Uzbekistan 1 0 1 Viet Nam 1 0 1