| Country | Adds | Deletes | Net |
|---|---|---|---|
| United States | 35 | 2 | +33 |
| United Kingdom | 22 | 1 | +21 |
| Brazil | 9 | 0 | +9 |
| Germany | 9 | 0 | +9 |
| Poland | 9 | 0 | +9 |
| Turkey | 8 | 0 | +8 |
| Argentina | 6 | 1 | +5 |
| Spain | 6 | 0 | +6 |
| Canada | 5 | 0 | +5 |
| France | 5 | 0 | +5 |
| Romania | 5 | 0 | +5 |
| Russian Federation | 5 | 0 | +5 |
| Austria | 4 | 0 | +4 |
| China | 4 | 0 | +4 |
| Sweden | 4 | 0 | +4 |
| Ukraine | 4 | 1 | +3 |
| Italy | 3 | 0 | +3 |
| Mexico | 3 | 0 | +3 |
| Australia | 2 | 0 | +2 |
| Chile | 2 | 0 | +2 |
| Czech Republic | 2 | 0 | +2 |
| Japan | 2 | 0 | +2 |
| Kazakhstan | 2 | 0 | +2 |
| Netherlands | 2 | 0 | +2 |
| Norway | 2 | 0 | +2 |
| Bulgaria | 1 | 0 | +1 |
| Estonia | 1 | 0 | +1 |
| Finland | 1 | 0 | +1 |
| Indonesia | 1 | 0 | +1 |
| Israel | 1 | 0 | +1 |
| Kenya | 1 | 0 | +1 |
| Kyrgyzstan | 1 | 0 | +1 |
| Lithuania | 1 | 0 | +1 |
| Philippines | 1 | 0 | +1 |
| Portugal | 1 | 0 | +1 |
| Singapore | 1 | 0 | +1 |
| Slovakia (Slovak Republic) | 1 | 0 | +1 |
| Switzerland | 1 | 0 | +1 |
| United Arab Emirates | 1 | 0 | +1 |
| Viet Nam | 1 | 0 | +1 |
country adds deletes net United States 35 2 33 United Kingdom 22 1 21 Brazil 9 0 9 Germany 9 0 9 Poland 9 0 9 Turkey 8 0 8 Argentina 6 1 5 Spain 6 0 6 Canada 5 0 5 France 5 0 5 Romania 5 0 5 Russian Federation 5 0 5 Austria 4 0 4 China 4 0 4 Sweden 4 0 4 Ukraine 4 1 3 Italy 3 0 3 Mexico 3 0 3 Australia 2 0 2 Chile 2 0 2 Czech Republic 2 0 2 Japan 2 0 2 Kazakhstan 2 0 2 Netherlands 2 0 2 Norway 2 0 2 Bulgaria 1 0 1 Estonia 1 0 1 Finland 1 0 1 Indonesia 1 0 1 Israel 1 0 1 Kenya 1 0 1 Kyrgyzstan 1 0 1 Lithuania 1 0 1 Philippines 1 0 1 Portugal 1 0 1 Singapore 1 0 1 Slovakia (Slovak Republic) 1 0 1 Switzerland 1 0 1 United Arab Emirates 1 0 1 Viet Nam 1 0 1