| Country | Adds | Deletes | Net |
|---|---|---|---|
| United States | 74 | 1 | +73 |
| United Kingdom | 18 | 0 | +18 |
| Ukraine | 16 | 0 | +16 |
| France | 15 | 1 | +14 |
| Brazil | 13 | 0 | +13 |
| Turkey | 11 | 0 | +11 |
| Australia | 8 | 0 | +8 |
| Poland | 8 | 0 | +8 |
| Germany | 7 | 0 | +7 |
| Mexico | 7 | 0 | +7 |
| Russian Federation | 7 | 1 | +6 |
| Argentina | 5 | 0 | +5 |
| China | 5 | 0 | +5 |
| Finland | 5 | 0 | +5 |
| Netherlands | 5 | 0 | +5 |
| Kazakhstan | 4 | 0 | +4 |
| Sweden | 4 | 0 | +4 |
| Austria | 3 | 0 | +3 |
| Romania | 3 | 0 | +3 |
| Spain | 3 | 1 | +2 |
| Belgium | 2 | 0 | +2 |
| Czech Republic | 2 | 0 | +2 |
| Greece | 2 | 0 | +2 |
| Hungary | 2 | 0 | +2 |
| Korea, Republic of | 2 | 0 | +2 |
| Norway | 2 | 0 | +2 |
| Peru | 2 | 0 | +2 |
| Portugal | 2 | 0 | +2 |
| Switzerland | 2 | 0 | +2 |
| Algeria | 1 | 0 | +1 |
| Canada | 1 | 0 | +1 |
| Croatia | 1 | 0 | +1 |
| Denmark | 1 | 0 | +1 |
| Egypt | 1 | 0 | +1 |
| Estonia | 1 | 0 | +1 |
| Georgia | 1 | 0 | +1 |
| Hong Kong | 1 | 0 | +1 |
| Iceland | 1 | 0 | +1 |
| Israel | 1 | 0 | +1 |
| Italy | 1 | 0 | +1 |
| Japan | 1 | 0 | +1 |
| Luxembourg | 1 | 0 | +1 |
| New Zealand | 1 | 0 | +1 |
| Oman | 1 | 0 | +1 |
country adds deletes net United States 74 1 73 United Kingdom 18 0 18 Ukraine 16 0 16 France 15 1 14 Brazil 13 0 13 Turkey 11 0 11 Australia 8 0 8 Poland 8 0 8 Germany 7 0 7 Mexico 7 0 7 Russian Federation 7 1 6 Argentina 5 0 5 China 5 0 5 Finland 5 0 5 Netherlands 5 0 5 Kazakhstan 4 0 4 Sweden 4 0 4 Austria 3 0 3 Romania 3 0 3 Spain 3 1 2 Belgium 2 0 2 Czech Republic 2 0 2 Greece 2 0 2 Hungary 2 0 2 Korea, Republic of 2 0 2 Norway 2 0 2 Peru 2 0 2 Portugal 2 0 2 Switzerland 2 0 2 Algeria 1 0 1 Canada 1 0 1 Croatia 1 0 1 Denmark 1 0 1 Egypt 1 0 1 Estonia 1 0 1 Georgia 1 0 1 Hong Kong 1 0 1 Iceland 1 0 1 Israel 1 0 1 Italy 1 0 1 Japan 1 0 1 Luxembourg 1 0 1 New Zealand 1 0 1 Oman 1 0 1