| Country | Adds | Deletes | Net |
|---|---|---|---|
| United States | 86 | 0 | +86 |
| United Kingdom | 54 | 1 | +53 |
| Italy | 40 | 0 | +40 |
| France | 37 | 0 | +37 |
| Ukraine | 16 | 1 | +15 |
| Brazil | 12 | 0 | +12 |
| Portugal | 10 | 0 | +10 |
| Spain | 10 | 0 | +10 |
| Germany | 9 | 0 | +9 |
| China | 8 | 0 | +8 |
| Russian Federation | 7 | 0 | +7 |
| Poland | 6 | 0 | +6 |
| Turkey | 6 | 0 | +6 |
| Argentina | 5 | 0 | +5 |
| Czech Republic | 4 | 0 | +4 |
| Kazakhstan | 4 | 0 | +4 |
| Sweden | 4 | 0 | +4 |
| Canada | 3 | 0 | +3 |
| Finland | 3 | 0 | +3 |
| Ireland | 3 | 0 | +3 |
| Japan | 3 | 0 | +3 |
| Australia | 2 | 0 | +2 |
| Austria | 2 | 0 | +2 |
| Denmark | 2 | 0 | +2 |
| Indonesia | 2 | 0 | +2 |
| Netherlands | 2 | 0 | +2 |
| Norway | 2 | 0 | +2 |
| Estonia | 1 | 0 | +1 |
| Georgia | 1 | 0 | +1 |
| Greece | 1 | 0 | +1 |
| Hungary | 1 | 0 | +1 |
| India | 1 | 0 | +1 |
| Korea, Republic of | 1 | 0 | +1 |
| Latvia | 1 | 0 | +1 |
| Malaysia | 1 | 0 | +1 |
| New Zealand | 1 | 0 | +1 |
| Pakistan | 1 | 0 | +1 |
| Romania | 1 | 0 | +1 |
| Singapore | 1 | 0 | +1 |
| Slovakia (Slovak Republic) | 1 | 0 | +1 |
| South Africa | 1 | 0 | +1 |
| Switzerland | 1 | 0 | +1 |
country adds deletes net United States 86 0 86 United Kingdom 54 1 53 Italy 40 0 40 France 37 0 37 Ukraine 16 1 15 Brazil 12 0 12 Portugal 10 0 10 Spain 10 0 10 Germany 9 0 9 China 8 0 8 Russian Federation 7 0 7 Poland 6 0 6 Turkey 6 0 6 Argentina 5 0 5 Czech Republic 4 0 4 Kazakhstan 4 0 4 Sweden 4 0 4 Canada 3 0 3 Finland 3 0 3 Ireland 3 0 3 Japan 3 0 3 Australia 2 0 2 Austria 2 0 2 Denmark 2 0 2 Indonesia 2 0 2 Netherlands 2 0 2 Norway 2 0 2 Estonia 1 0 1 Georgia 1 0 1 Greece 1 0 1 Hungary 1 0 1 India 1 0 1 Korea, Republic of 1 0 1 Latvia 1 0 1 Malaysia 1 0 1 New Zealand 1 0 1 Pakistan 1 0 1 Romania 1 0 1 Singapore 1 0 1 Slovakia (Slovak Republic) 1 0 1 South Africa 1 0 1 Switzerland 1 0 1