| Country | Adds | Deletes | Net |
|---|---|---|---|
| United States | 27 | 1 | +26 |
| Italy | 26 | 0 | +26 |
| Ukraine | 26 | 1 | +25 |
| France | 20 | 0 | +20 |
| United Kingdom | 20 | 0 | +20 |
| Spain | 19 | 0 | +19 |
| Japan | 17 | 0 | +17 |
| Poland | 16 | 1 | +15 |
| Russian Federation | 9 | 0 | +9 |
| Brazil | 8 | 1 | +7 |
| Germany | 8 | 1 | +7 |
| Australia | 7 | 0 | +7 |
| Sweden | 6 | 0 | +6 |
| Canada | 5 | 1 | +4 |
| China | 4 | 0 | +4 |
| Kazakhstan | 4 | 0 | +4 |
| Netherlands | 4 | 0 | +4 |
| Finland | 3 | 0 | +3 |
| Indonesia | 3 | 0 | +3 |
| Norway | 3 | 0 | +3 |
| Singapore | 3 | 0 | +3 |
| Argentina | 2 | 0 | +2 |
| Belgium | 2 | 0 | +2 |
| Czech Republic | 2 | 0 | +2 |
| India | 2 | 0 | +2 |
| Ireland | 2 | 0 | +2 |
| Saudi Arabia | 2 | 0 | +2 |
| Switzerland | 2 | 0 | +2 |
| Turkey | 2 | 0 | +2 |
| Algeria | 1 | 0 | +1 |
| Cayman Islands | 1 | 0 | +1 |
| Chile | 1 | 0 | +1 |
| Denmark | 1 | 0 | +1 |
| Georgia | 1 | 0 | +1 |
| Greece | 1 | 0 | +1 |
| Israel | 1 | 0 | +1 |
| Jordan | 1 | 0 | +1 |
| Korea, Republic of | 1 | 0 | +1 |
| Malaysia | 1 | 0 | +1 |
| Pakistan | 1 | 0 | +1 |
| Portugal | 1 | 0 | +1 |
| Puerto Rico | 1 | 0 | +1 |
| Romania | 1 | 0 | +1 |
| Thailand | 1 | 0 | +1 |
| Viet Nam | 1 | 0 | +1 |
country adds deletes net United States 27 1 26 Italy 26 0 26 Ukraine 26 1 25 France 20 0 20 United Kingdom 20 0 20 Spain 19 0 19 Japan 17 0 17 Poland 16 1 15 Russian Federation 9 0 9 Brazil 8 1 7 Germany 8 1 7 Australia 7 0 7 Sweden 6 0 6 Canada 5 1 4 China 4 0 4 Kazakhstan 4 0 4 Netherlands 4 0 4 Finland 3 0 3 Indonesia 3 0 3 Norway 3 0 3 Singapore 3 0 3 Argentina 2 0 2 Belgium 2 0 2 Czech Republic 2 0 2 India 2 0 2 Ireland 2 0 2 Saudi Arabia 2 0 2 Switzerland 2 0 2 Turkey 2 0 2 Algeria 1 0 1 Cayman Islands 1 0 1 Chile 1 0 1 Denmark 1 0 1 Georgia 1 0 1 Greece 1 0 1 Israel 1 0 1 Jordan 1 0 1 Korea, Republic of 1 0 1 Malaysia 1 0 1 Pakistan 1 0 1 Portugal 1 0 1 Puerto Rico 1 0 1 Romania 1 0 1 Thailand 1 0 1 Viet Nam 1 0 1